Menu
Edit Content
CBSE Affiliation Number: 1130628 | All Rights Reserved
CBSE Affiliation Number: 1130628 | All Rights Reserved
CBSE Affiliation Number: 1130628 | All Rights Reserved
| SCHOOL NAME | Pratibha International School Somatane | SCHOOL CODE | |
| ADDRESS | GAT No 117-120 Chaurai nagar nr forest view society Paranowadi Rd Somatane Tal Maval Dist Pune Pincode 410506 | AFFILIATION CODE | |
| PRINCIPAL | Miss. Sunita S. Phadke | PRINCIPAL'S CONTACT NUMBER | 9823239095 |
| PRINCIPAL'S EMAIL ID | [email protected] | PRINCIPAL'S RETIREMENT DATE | |
| SCHOOL'S CONTACT NUMBER | 7070708407 / 7070709407 | SCHOOL'S EMAIL ID | [email protected] |
| SCHOOL'S WEBSITE | pratibhaintschool.org | SCHOOL'S FAX NUMBER | |
| LANDMARK NEAR SCHOOL | Shreeji Devlopers | YEAR OF ESTABLISHMENT | |
| AFFILIATION VALIDITY | AFFILIATION STATUS | PROVISIONAL | |
| NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Kamala Education Society | REGISTRATION DATE | |
| SOCIETY REGISTRATION NUMBER | 0687 / 2023 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
| NOC ISSUING AUTHORITY | NOC ISSUING DATE | ||
| NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
| SCHOOL NAME | Pratibha International School Somatane | SCHOOL CODE | |
| ADDRESS | GAT No 117-120 Chaurai nagar nr forest view society Paranowadi Rd Somatane Tal Maval Dist Pune Pincode 410506 | AFFILIATION CODE | |
| PRINCIPAL | Miss. Sunita S. Phadke | PRINCIPAL'S CONTACT NUMBER | 9823239095 |
| PRINCIPAL'S EMAIL ID | [email protected] | PRINCIPAL'S RETIREMENT DATE | |
| SCHOOL'S CONTACT NUMBER | 7070708407 / 7070709407 | SCHOOL'S EMAIL ID | [email protected] |
| SCHOOL'S WEBSITE | pratibhaintschool.org | SCHOOL'S FAX NUMBER | |
| LANDMARK NEAR SCHOOL | Shreeji Devlopers | YEAR OF ESTABLISHMENT | |
| AFFILIATION VALIDITY | AFFILIATION STATUS | PROVISIONAL | |
| NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Kamala Education Society | REGISTRATION DATE | |
| SOCIETY REGISTRATION NUMBER | 0687 / 2023 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
| NOC ISSUING AUTHORITY | NOC ISSUING DATE | ||
| NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
| TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 11 | NUMBER OF PGTs | 02 |
| NUMBER OF TGTs | 03 | NUMBER OF PRTs | 03 |
| NUMBER OF PETs | NO | OTHER NON-TEACHING STAFF | 03 |
| NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | NO | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 0 |
| WHEN HER SPECIAL EDUCATOR APPOINTED? | NO | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | 0 |
| HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY | NO | NUMBER OF NTTs | 03 |
| CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
|---|---|---|
| NURSERY | 1 | 23 |
| LKG | 1 | 41 |
| UKG | 1 | 33 |
| 1 | 3 | 104 |
| 2 | 1 | 44 |
| 3 | 1 | 14 |
| 4 | 1 | 12 |
| 5 | 1 | 16 |
| 6 | 1 | 11 |
| 7 | 0 | 0 |
| 8 | 0 | 0 |
| 297 |
| TOTAL NUMBER OF SITES OF SCHOOL | 02 |
| TOTAL AREA OF SCHOOL IN SQUARE METRES | 00 |
| TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 00 |
| TOTAL NUMBER OF SMALL-SIZED ROOMS | 00 |
| TOTAL NUMBER OF LARGE-SIZED ROOMS | 00 |
| TOTAL NUMBER OF FEMALE REST ROOM | 00 |
| NUMBER OF BOYS' TOILET | 09 |
| NUMBER OF WASHROOMS FOR FEMALE STAFF | 02 |
| TOTAL NUMBER OF LIBRARIES | 01 |
| TOTAL NUMBER OF STUDENT CANTEENS | 00 |
| NUMBER OF WATER PURIFIERS/ROs | 03 |
| NUMBER OF LIFTS/ELEVATORS | 01 |
| NEAREST NATIONALISED BANK | HDFC BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 1.1 KM |
| NEAREST BUS STATION | SOMATANE PHATA | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1.5 KM |
| NEAREST RAILWAY STATION | BEGDEWADI | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 2 KM |
| NEAREST AIRPORT | NA | DISTANCE OF AIRPORT FROM SCHOOL IN KM | NA |
| NEAREST HOSPITAL | PAWANA HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1.5 KM |
| NEAREST POLICE STATION | SHIRGAON P.S. | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 4.5 KM |
| NEAREST METRO STATION | NA | DISTANCE OF METRO FROM SCHOOL IN KM | NA |
| NAME OF WELLNESS/ACTIVITY TEACHER | NO | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | MISS. SUNITA PHADKE |
| CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | PRINCIPAL | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | [email protected] |
| NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | PRINCIPAL | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | |
| EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | [email protected] | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Mr. SOMNATH PARDESHI |
| CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9823239095 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | |
| TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 01 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 01 |
| TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 01 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | 70 - 80% |
| DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
| DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | EPF REGISTRATION NUMBER | ||
| MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | TJSB Bank |
| ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
| ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY |
| AUDITED BALANCE SHEET OF SCHOOL | YES | STAFF STATEMENT OF SCHOOL | VIEW |
| INCOME AND EXPENDITURE STATEMENT | YES | ACADEMIC CALENDAR OF SCHOOL | UPLOAD |
| BEST PRACTICES OF SCHOOL | ALL ROUND DEVLOPMENT AMONG STUDENTS JOYFUL LEARNING |
| CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
|---|---|---|---|---|
| PRE PRIMARY | 2000 | 47600 | 0 | 0 |
| PRIMARY | 2000 | 35800 | 0 | 0 |
| SECONDARY | 0 | 0 | 0 | 0 |
| SENIOR SECONDARY | 0 | 0 | 0 | 0 |
Copyright © 2025 | Pratibha International School & JR. College | All Rights Reserved
Website developed & Powered by BNF Digital Pvt. Ltd.