Mandatory Public Disclosures
APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
| A : GENERAL INFORMATION : | ||
|---|---|---|
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | PRATIBHA INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130628 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30546 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Plot No. 3, Block D-III, Behind Mehta Hospital, Off, Old Mumbai - Pune Hwy, Pune, Maharashtra 411019 |
| 5 | PRINCIPAL NAME | Miss Vrinda Multani - Joshi |
| 6 | PRINCIPAL QUALIFICATION | M.Phil.B.Ed |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8237095506 |
| B : DOCUMENTS AND INFORMATION: | ||
|---|---|---|
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C : RESULT AND ACADEMICS : | ||
|---|---|---|
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
| D : STAFF (TEACHING) : | ||
|---|---|---|
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Miss Vrinda Multani - Joshi |
| 2 | TOTAL NO. OF TEACHERS | 75 |
| PGT | 7 | |
| TGT | 18 | |
| PRT | 25 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Anisha Agrawal |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Sushant Khandagale, Ms. Debosmita Mukherjee |
| RESULT CLASS: X | |||||
|---|---|---|---|---|---|
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 122 | 120 | 98.36 | One student left the school and did not appear for board exam. One student got compartment. |
| RESULT CLASS: XII | |||||
|---|---|---|---|---|---|
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 51 | 36 | 70.58 | Eleven Compartment and four Essential repeat |
| E : SCHOOL INFRASTRUCTURE: | ||
|---|---|---|
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8094 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Large -3, Medium - 55, Small – 5 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6, 48 m2 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 4 X 5 |
| 6 | NO. OF BOYS TOILETS | 4 X 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=aw7eDNXOKiY |





Total views : 77208
Who's Online : 0